<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Events</title>
	<atom:link href="http://www.scienceandreason.ca/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceandreason.ca</link>
	<description>science, reason and critical thinking</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:06:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Web Dave</title>
		<link>http://www.scienceandreason.ca/events/comment-page-1/#comment-49</link>
		<dc:creator>Web Dave</dc:creator>
		<pubDate>Tue, 18 May 2010 20:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticscanada.org/?page_id=5#comment-49</guid>
		<description>I can create a printable page that would allow you to print the &quot;postcard&quot; directly from the site. Would that do? It would automatically update as we add events.</description>
		<content:encoded><![CDATA[<p>I can create a printable page that would allow you to print the &#8220;postcard&#8221; directly from the site. Would that do? It would automatically update as we add events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bailey</title>
		<link>http://www.scienceandreason.ca/events/comment-page-1/#comment-48</link>
		<dc:creator>Jim Bailey</dc:creator>
		<pubDate>Tue, 18 May 2010 19:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticscanada.org/?page_id=5#comment-48</guid>
		<description>Finally getting around to replying to this. 

Any JPEG with graphics and explanatory text would do. Should be quite easy for webdude. Check out what the Ambient Ping folks do on their site: http://www.theambientping.com/index.html</description>
		<content:encoded><![CDATA[<p>Finally getting around to replying to this. </p>
<p>Any JPEG with graphics and explanatory text would do. Should be quite easy for webdude. Check out what the Ambient Ping folks do on their site: <a href="http://www.theambientping.com/index.html" rel="nofollow">http://www.theambientping.com/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Bailey</title>
		<link>http://www.scienceandreason.ca/events/comment-page-1/#comment-36</link>
		<dc:creator>Dave Bailey</dc:creator>
		<pubDate>Tue, 13 Apr 2010 01:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticscanada.org/?page_id=5#comment-36</guid>
		<description>Well I would have no objection if you wished to &#039;cut and paste&#039; on to a document and print it out. Do you know of any such &#039;doo-hickeys&#039; that we could use?</description>
		<content:encoded><![CDATA[<p>Well I would have no objection if you wished to &#8216;cut and paste&#8217; on to a document and print it out. Do you know of any such &#8216;doo-hickeys&#8217; that we could use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bailey</title>
		<link>http://www.scienceandreason.ca/events/comment-page-1/#comment-32</link>
		<dc:creator>Jim Bailey</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticscanada.org/?page_id=5#comment-32</guid>
		<description>Would it be possible to create a postcard-size doo-hickey for events that could be printed out and posted on workplace bulletin boards? I&#039;d love to put them under the one for the Christian Fellowship meeting here.

Thanks for the consideration.</description>
		<content:encoded><![CDATA[<p>Would it be possible to create a postcard-size doo-hickey for events that could be printed out and posted on workplace bulletin boards? I&#8217;d love to put them under the one for the Christian Fellowship meeting here.</p>
<p>Thanks for the consideration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
